Property Attributes
- MLS#25000383
- TypeSingle Family
- Listing Status Active
- CountySANTA BARBARA
- CityNew Cuyama
- Area26 - Cuyama
- Zip93254
- StyleSingle Family Residence
- Year Built1951
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.24 Acres
Data Source:
North Santa Barbara County MLS (NSBCMLS)
Property Description
Nestled in the tranquil community of New Cuyama, this charming ranch-style home offers comfortable living in a serene setting. Built in 1951, this 3 bdrm, 1 bath with an enclosed patio encompassing 1,040 sq. ft of living space has been freshly refurbished with paint on interior and exterior, flooring and it sits upon a generous 10,454 square foot lot. Plenty of room for an ADU, or toys. Home is being sold as is and recommend verifying with Santa Barbara County for use, sq ft, and your plans for this wonderful home located 1 hour east from Santa Barbara County and San Luis Obispo County, and Southwest Bakersfield.
| Price History | |
|---|---|
| 3/14/2025 | Listed $289,500 |
| 5/15/2025 | 3$282,900 |
| 5/30/2025 | 1$282,500 |
| 8/1/2025 | 1$282,000 |
| 12/1/2025 | 10$255,000 |
| 2/6/2026 | 1$254,500 |
| 4/18/2026 | 26$190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Swamp Cooler |
| Possession | Close Of Escrow |
| Roof | Rolled Comp |
| Garage Spaces | 1.0 |
| Construction Materials | Stucco |
| Year Built | 1951 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 149-062-012 |
| County | Santa Barbara |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | None |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | New Cuyama |
| Zoning Description | Residential Single Family |
| MLS Area | 26 - Cuyama |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 26 - Cuyama |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.coconut.media/order/6ce0d8f7-868a-4a0d-54b1-08dd57e02daf?branding=false |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Nestled in the tranquil community of New Cuyama,this charming ranch-style home offers comfortable living in a serene setting. Built in 1951,this 3 bdrm,1 bath with an enclosed patio encompassing 1,04 |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Rm/Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Inclusions | Dryer,Microwave,Oven/Range-Gas,Refrigerator,Washer |
| Lot Size Area | 0.24 |
| Foundation Details | Raised,None |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.24 |
| Other Parking | Drive Space,RV,Other |
| Lot Size Source | Tax Records |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 3:02 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Santa Ynez Valley Assocation of REALTORS® - North Santa Barbara County MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective